Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100111536703
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Hip | Waist | Waist Stretch Amount | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| S | 4 | 40.2 | 24.4 | 28 | 14.2 | 3.3 |
| M | 6/8 | 42.1 | 26.4 | 29.9 | 14.6 | 3.5 |
| L | 10/12 | 44.1 | 28.3 | 32.3 | 15 | 3.7 |
| XL | 14/16 | 47.2 | 31.5 | 35.4 | 15.4 | 3.9 |
| 2XL | 18 | 50.4 | 34.6 | 38.6 | 15.7 | 4.1 |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text