Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100565377014
Product Measurements (Measurements by inches) & Size Conversion
| Size | Bottom Length | Inseam | Waist | Hip |
|---|---|---|---|---|
| 4 | 40.6 | 29.5 | 27 | 37.4 |
| 6 | 40.9 | 29.7 | 28 | 38.4 |
| 8 | 41.3 | 29.9 | 28.9 | 39.4 |
| 10 | 41.5 | 29.9 | 29.9 | 40.4 |
| 12 | 41.8 | 29.9 | 31.7 | 42.1 |
| 14 | 42 | 29.9 | 33.5 | 43.9 |
| 16 | 42.2 | 29.9 | 35.4 | 45.9 |
| 18 | 42.5 | 29.9 | 37.6 | 48 |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text