Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100624921781
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 24.8 | 34.6 | 13 | 13.8 | 25.2 | 40.9 | 0 |
M | 6/8 | 25.2 | 36.2 | 13.4 | 14 | 26.8 | 42.5 | 0 |
L | 10/12 | 25.6 | 38.6 | 14 | 14.2 | 29.1 | 44.9 | 0 |
XL | 14 | 26 | 40.9 | 14.6 | 14.4 | 31.5 | 47.2 | 0 |
2XL | 16 | 26.4 | 43.3 | 15.2 | 14.6 | 33.9 | 49.6 | 0 |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text