Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100519482212
Product Measurements (Measurements by inches) & Size Conversion
Size | Top Length | Bust | Bottom Length | Inseam | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 25.6 | 37 | 40.2 | 28.9 | 25.2 | - | - |
M | 26 | 38.6 | 40.6 | 29.1 | 26.8 | - | - |
L | 26.4 | 40.9 | 40.9 | 29.3 | 29.1 | - | - |
XL | 26.8 | 43.3 | 41.3 | 29.5 | 31.5 | - | - |
2XL | 27.2 | 45.7 | 41.7 | 29.7 | 33.9 | - | - |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text