Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100200203251
Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 52.4 | 33.9-35.4 | 37-38.6 | 0 |
| M | 52.8 | 35.4-37 | 38.6-40.2 | 0 |
| L | 53.1 | 37-39.4 | 40.2-42.5 | 0 |
| XL | 53.5 | 39.4-41.7 | 42.5-44.9 | 0 |
| 2XL | 53.9 | 41.7-44.1 | 44.9-47.2 | 0 |
| 3XL | 54.3 | 44.1-46.5 | 47.2-49.6 | 0 |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text