Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100915141430
Product Measurements (Measurements by inches) & Size Conversion
Size | Letter Size | Waist | Low Hip |
---|---|---|---|
23 | XS | 24 | 34 |
24 | S | 25 | 35 |
25 | S | 26 | 36 |
26 | M | 27 | 37 |
27 | M | 28 | 38 |
28 | L | 29 1/2 | 39 1/2 |
29 | L | 31 | 41 |
30 | XL | 32 1/2 | 42 1/2 |
31 | XL | 34 | 44 |
16(Plus Size) | 1XL | 39 | 50 |
18(Plus Size) | 1XL | 41 | 52 |
20(Plus Size) | 2XL | 43 | 54 |
22(Plus Size) | 3XL | 45 | 56 |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text