Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100248791957
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Shoulder | Bust | Bottom Length | Waist | Hip | Sleeve Length |
---|---|---|---|---|---|---|---|---|
S | 4 | 24.4 | 13 | 35.4 | 40.2 | 27.2 | 39.4 | 0 |
M | 6/8 | 24.8 | 13.4 | 37 | 40.6 | 28.7 | 40.9 | 0 |
L | 10/12 | 25.2 | 14 | 39.4 | 40.9 | 31.1 | 43.3 | 0 |
XL | 14 | 25.6 | 14.6 | 41.7 | 41.3 | 32.3 | 45.7 | 0 |
2XL | 16 | 26 | 15.2 | 44.1 | 41.7 | 35.8 | 48 | 0 |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text