Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100573669164
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Bust | Bottom Length | Waist | Sleeve Length | Hip |
|---|---|---|---|---|---|---|---|
| S | 4 | 17.3 | 25.2 | 40.2 | 25.2 | - | - |
| M | 6/8 | 17.7 | 26.8 | 40.6 | 26.8 | - | - |
| L | 10/12 | 18.1 | 28.3 | 40.9 | 29.1 | - | - |
| XL | 14 | 18.5 | 31.5 | 41.3 | 31.5 | - | - |
| 2XL | 16 | 18.9 | 33.9 | 41.7 | 33.9 | - | - |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text