Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100789511093
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Sleeve Length | Bottom Length | Waist | Hip | Inseam |
---|---|---|---|---|---|---|---|---|
S | 4 | 21.7 | 44.9 | 15.4 | 40.2 | 25.2 | 38.6 | 28.3 |
M | 6/8 | 22 | 46.5 | 15.7 | 40.6 | 26.8 | 40.2 | 28.7 |
L | 10/12 | 22.4 | 48.8 | 16.1 | 40.9 | 29.1 | 42.5 | 29.1 |
XL | 14 | 22.8 | 51.2 | 16.5 | 41.3 | 31.5 | 44.9 | 29.5 |
2XL | 16 | 23.2 | 53.5 | 16.9 | 41.7 | 33.9 | 47.2 | 29.9 |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text