Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100570297317
Regular size model-height 5'9", bust 34", waist 25", hip 35", size S, jeans size 3
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Shoulder | Sleeve Length | HIP | Waist | Bottom Length |
---|---|---|---|---|---|---|---|---|
S | 2/4 | 23.6 | 42.5 | 31.5 | 16.5 | 40.9 | 26.8 | 42.5 |
M | 6/8 | 24 | 44.9 | 32.7 | 16.5 | 43.3 | 28.7 | 42.9 |
L | 10/12 | 24.4 | 47.2 | 33.9 | 16.5 | 45.7 | 30.7 | 43.3 |
XL | 14/16 | 24.8 | 49.6 | 35 | 16.5 | 48 | 32.7 | 43.7 |
2XL | 18/20 | 25.2 | 53.5 | 37 | 16.5 | 52 | 35.8 | 44.1 |
3XL | 22 | 25.6 | 57.5 | 39 | 16.5 | 55.9 | 39 | 44.5 |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text