Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100771530342
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Sleeve Length | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 4 | 26.4 | 32.3 | 16.1 | 14.2 | 24.4 | 42.5 |
M | 6/8 | 26.8 | 34.6 | 16.5 | 14.6 | 25.2 | 43.7 |
L | 10/12 | 27.2 | 37.8 | 16.9 | 15 | 26 | 44.9 |
XL | 14 | 27.6 | 40.2 | 17.3 | 15.4 | 26.8 | 46.5 |
2XL | 16 | 28 | 42.5 | 17.7 | 15.7 | 28.3 | 47.6 |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text