Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100081633719
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Shoulder | Bust | Sleeve Length | Bottom Length | Hip |
---|---|---|---|---|---|---|---|
S | 4 | 27.2 | 16.1 | 42.5 | 8.7 | 16.5 | 40.9 |
M | 6/8 | 27.6 | 16.5 | 44.5 | 9.1 | 16.9 | 42.9 |
L | 10/12 | 28 | 16.9 | 46.5 | 9.4 | 17.3 | 44.9 |
XL | 14/16 | 28.3 | 17.3 | 49.6 | 9.8 | 17.7 | 46.9 |
2XL | 18 | 28.7 | 17.7 | 52.8 | 10.2 | 18.1 | 48.8 |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text