Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100391911773
Product Measurements (Measurements by inches) & Size Conversion
Size | US | Top Length | Bust | Shoulder | Bottom Length | Waist | Hip | Inseam | Sleeve Length |
---|---|---|---|---|---|---|---|---|---|
S | 4 | 24.4 | 42.5 | 21.7 | 14.8 | 26.4 | 40.9 | 2.9 | 0 |
M | 6/8 | 25.6 | 44.9 | 22.8 | 15.2 | 28.3 | 43.3 | 3 | 0 |
L | 10/12 | 26 | 47.2 | 24 | 15.6 | 30.3 | 45.7 | 3 | 0 |
XL | 14/16 | 26.8 | 50.4 | 25.6 | 15.9 | 33.1 | 48.8 | 3 | 0 |
2XL | 18 | 27.6 | 53.5 | 27.2 | 16.3 | 35.8 | 52 | 3 | 0 |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text