Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100232788768
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Inseam | Sleeve Length |
|---|---|---|---|---|---|---|---|
| S | 24.8 | 39.4 | 16.5 | 25.2 | 39.4 | 4.5 | - |
| M | 25.2 | 40.9 | 16.9 | 26.8 | 40.9 | 4.7 | - |
| L | 25.6 | 43.3 | 17.3 | 29.1 | 43.3 | 4.9 | - |
| XL | 26 | 45.7 | 17.7 | 31.5 | 45.7 | 5.1 | - |
| 2XL | 26.4 | 48 | 18.1 | 33.9 | 48 | 5.3 | - |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text