Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100554958315
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Shoulder | Bust | Bottom Length | Waist | Hip | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 24.4 | 17.7 | 37.8 | 41.3 | 26.8 | 40.9 | - |
| M | 6/8 | 24.8 | 18.1 | 39.4 | 41.7 | 28.3 | 42.5 | - |
| L | 10/12 | 25.2 | 18.5 | 41.7 | 42.1 | 30.7 | 44.9 | - |
| XL | 14 | 25.6 | 18.9 | 44.1 | 42.5 | 33.1 | 47.2 | - |
| 2XL | 16 | 26 | 19.3 | 46.5 | 42.9 | 35.4 | 49.6 | - |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text