Image with text
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
100100614308318
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Shoulder | Bust | Sleeve Length | Waist | Waist Stretch Amount | Hip | Bottom Length |
|---|---|---|---|---|---|---|---|---|---|
| S | 4 | 24.8 | 22.4 | 38.6 | 20.1 | 24.8 | 39.8 | 39.8 | 13 |
| M | 6/8 | 25.2 | 23.2 | 40.2 | 20.5 | 26.4 | 41.3 | 41.3 | 13.3 |
| L | 10/12 | 25.8 | 24.4 | 42.5 | 21.1 | 28.7 | 43.7 | 43.7 | 13.8 |
| XL | 14 | 26.4 | 25.6 | 44.9 | 21.7 | 31.1 | 46.1 | 46.1 | 14.3 |
| 2XL | 16 | 27 | 26.8 | 47.2 | 22.2 | 33.5 | 48.4 | 48.4 | 14.8 |
Add description here.
Add description here.
Add description here.
To highlight your selected item, collection, or blog post, combine text and images. Offer a review, additional information on style and availability, or both.
Text
Text
Use this text to share information about your brand with your customers.
Text
Text